Dashboard
| Track | Type | Location | Length | Turns | Lap Time | Features |
|---|---|---|---|---|---|---|
SUSummit Point Raceway Jefferson Circuit | Road | Summit Point, West Virginia, USA | 1.11 mi | 7 | 0:48.803 | |
SUSummit Point Raceway Summit Point Raceway | Road | Summit Point, West Virginia, USA | 1.98 mi | 10 | 1:13.453 | |
RORoad America Full Course | Road | Elkhart Lake, Wisconsin, USA | 4.05 mi | 14 | 2:15.974 | |
HOHomestead Miami Speedway Road Course A | Road | Homestead, Florida, USA | 2.21 mi | 9 | 1:25.890 | |
HOHomestead Miami Speedway Road Course B | Road | Homestead, Florida, USA | 2.30 mi | 10 | 1:19.282 | |
SUSummit Point Raceway Short | Road | Summit Point, West Virginia, USA | 1.46 mi | 7 | 0:58.712 | |
DADaytona International Speedway Road Course - 2008 | Road | Daytona Beach, Florida, USA | 3.56 mi | 11 | 1:49.297 | |
DADaytona International Speedway Moto - 2008 | Road | Daytona Beach, Florida, USA | 2.95 mi | 12 | 1:42.994 | |
DADaytona International Speedway Short - 2008 | Road | Daytona Beach, Florida, USA | 1.04 mi | 5 | 0:41.764 | |
[L[Legacy] Silverstone Circuit - 2008 Grand Prix | Road | Towcester, Northamptonshire, England | 3.19 mi | 17 | 1:58.079 | |
[L[Legacy] Silverstone Circuit - 2008 Historical Grand Prix | Road | Towcester, Northamptonshire, England | 3.12 mi | 10 | 1:50.901 | |
[L[Legacy] Silverstone Circuit - 2008 International | Road | Towcester, Northamptonshire, England | 2.25 mi | 10 | 1:26.438 | |
[L[Legacy] Silverstone Circuit - 2008 National | Road | Towcester, Northamptonshire, England | 1.64 mi | 6 | 0:58.830 | |
[L[Legacy] Silverstone Circuit - 2008 Southern | Road | Towcester, Northamptonshire, England | 1.97 mi | 5 | 1:12.197 | |
BABarber Motorsports Park Full Course | Road | Leeds, Alabama, USA | 2.38 mi | 16 | 1:30.589 | |
WEWeatherTech Raceway at Laguna Seca Full Course | Road | Monterey, California, USA | 2.24 mi | 11 | 1:31.625 | |
RORoad America Bend | Road | Elkhart Lake, Wisconsin, USA | 4.05 mi | 14 | 2:22.200 | |
ECEchoPark Speedway (Atlanta) Road - 2008 | Road | Hampton, Georgia, USA | 2.55 mi | 9 | 1:19.661 | |
SESebring International Raceway International | Road | Sebring, Florida, USA | 3.74 mi | 17 | 2:08.294 | |
SESebring International Raceway Modified | Road | Sebring, Florida, USA | 1.97 mi | 9 | 1:11.459 | |
SESebring International Raceway Club | Road | Sebring, Florida, USA | 1.75 mi | 11 | 1:05.178 | |
BABarber Motorsports Park Short A | Road | Leeds, Alabama, USA | 1.45 mi | 11 | 1:01.332 | |
BABarber Motorsports Park Short B | Road | Leeds, Alabama, USA | 0.75 mi | 5 | 0:32.210 | |
[L[Legacy] Phoenix Raceway - 2008 Road Course | Road | Avondale, Arizona, USA | 1.51 mi | 13 | 1:02.771 |




![[Legacy] Silverstone Circuit - 2008 logo](https://images-static.iracing.com/img/logos/tracks/32__dark.png)




![[Legacy] Phoenix Raceway - 2008 logo](https://images-static.iracing.com/img/logos/tracks/55__dark.png)