Dashboard
| Track | Type | Location | Length | Turns | Lap Time | Features |
|---|---|---|---|---|---|---|
DADaytona International Speedway Road Course | Road | Daytona Beach, Florida, USA | 3.56 mi | 11 | 1:48.445 | |
DADaytona International Speedway Moto | Road | Daytona Beach, Florida, USA | 2.95 mi | 12 | 1:43.074 | |
DADaytona International Speedway Short | Road | Daytona Beach, Florida, USA | 1.04 mi | 5 | 0:41.771 | |
MOMobility Resort Motegi Grand Prix | Road | Motegi, Tochigi Prefecture, Japan | 2.98 mi | 14 | 1:59.893 | |
MOMobility Resort Motegi East | Road | Motegi, Tochigi Prefecture, Japan | 2.11 mi | 11 | 1:27.676 | |
MOMobility Resort Motegi West | Road | Motegi, Tochigi Prefecture, Japan | 0.87 mi | 6 | 0:38.547 | |
MOMobility Resort Motegi Oval | Oval | Motegi, Tochigi Prefecture, Japan | 1.55 mi | 2 | 0:39.374 | |
CICircuit Zolder Grand Prix | Road | Heusden-Zolder, Limburg, Belgium | 2.49 mi | 10 | 1:36.910 | |
CICircuit Zolder Alternate | Road | Heusden-Zolder, Limburg, Belgium | 2.49 mi | 10 | 1:33.129 | |
LALangley Speedway | Oval | Hampton, Virginia, USA | 0.40 mi | 4 | 0:16.674 | |
OROran Park Raceway Grand Prix | Road | Narellan, New South Wales, Australia | 1.62 mi | 12 | 1:09.067 | |
RORockingham Speedway Oval - 2012 | Oval | Rockingham, North Carolina, USA | 1.00 mi | 4 | 0:26.425 | |
RORockingham Speedway Road Course | Road | Rockingham, North Carolina, USA | 1.50 mi | 6 | 0:56.541 | |
RORockingham Speedway Infield Road Course | Road | Rockingham, North Carolina, USA | 0.50 mi | 6 | 0:36.964 | |
RORockingham Speedway Short Road Course | Road | Rockingham, North Carolina, USA | 0.25 mi | 6 | 0:26.775 | |
OROran Park Raceway North | Road | Narellan, New South Wales, Australia | 0.66 mi | 6 | 0:31.062 | |
OROran Park Raceway South | Road | Narellan, New South Wales, Australia | 1.22 mi | 7 | 0:43.523 | |
OROran Park Raceway North A | Road | Narellan, New South Wales, Australia | 0.66 mi | 10 | 0:46.487 | |
OROran Park Raceway North B | Road | Narellan, New South Wales, Australia | 0.66 mi | 10 | 0:36.406 | |
OROran Park Raceway Moto | Road | Narellan, New South Wales, Australia | 1.62 mi | 11 | 1:12.792 | |
AUAutódromo José Carlos Pace Grand Prix | Road | Interlagos, São Paulo, Brazil | 2.68 mi | 15 | 1:39.186 | |
AUAutódromo José Carlos Pace Moto | Road | Interlagos, São Paulo, Brazil | 2.68 mi | 16 | 1:44.328 | |
KAKansas Speedway Oval | Oval | Kansas City, Kansas, USA | 1.50 mi | 4 | 0:34.673 | |
KAKansas Speedway Road Course | Road | Kansas City, Kansas, USA | 2.37 mi | 6 | 1:17.142 |







