Dashboard
| Track | Type | Location | Length | Turns | Lap Time | Features |
|---|---|---|---|---|---|---|
SOSonoma Raceway Cup Short | Road | Sonoma, California, USA | 1.99 mi | 10 | 1:17.413 | |
SOSonoma Raceway Oval | Oval | Sonoma, California, USA | 0.18 mi | 2 | 0:12.070 | |
SOSonoma Raceway Short | Road | Sonoma, California, USA | 2.19 mi | 12 | 1:29.138 | |
SOSonoma Raceway Sportscar | Road | Sonoma, California, USA | 2.53 mi | 12 | 1:44.077 | |
SOSonoma Raceway Sportscar Alt | Road | Sonoma, California, USA | 2.52 mi | 12 | 1:40.175 | |
AUAutódromo Hermanos Rodríguez Grand Prix | Road | Mexico City, Mexico | 2.67 mi | 17 | 1:46.396 | |
AUAutódromo Hermanos Rodríguez Grand Prix Historic | Road | Mexico City, Mexico | 2.65 mi | 12 | 1:36.746 | |
AUAutódromo Hermanos Rodríguez National | Road | Mexico City, Mexico | 2.43 mi | 15 | 1:32.730 | |
AUAutódromo Hermanos Rodríguez National Historic | Road | Mexico City, Mexico | 2.40 mi | 10 | 1:23.763 | |
AUAutódromo Hermanos Rodríguez EV Circuit | Road | Mexico City, Mexico | 1.63 mi | 19 | 1:18.151 | |
AUAutódromo Hermanos Rodríguez Oval | Oval | Mexico City, Mexico | 1.00 mi | 4 | 0:33.021 | |
AUAutódromo Hermanos Rodríguez Oval Stadium | Road | Mexico City, Mexico | 1.03 mi | 8 | 0:42.879 | |
CICircuit of the Americas NASCAR West | Road | Austin, Texas, USA | 2.40 mi | 15 | 1:40.137 | |
ADAdelaide Street Circuit | Road | Adelaide, Australia | 2.01 mi | 14 | 1:23.697 | |
LULucas Oil Speedway Dirt Road | Dirt Road | Wheatland, Missouri, USA | 1.14 mi | 9 | 1:24.805 | |
WIWinton Motor Raceway Rallycross | Dirt Road | Winton, Victoria, Australia | 0.72 mi | 9 | 0:55.578 | |
RORockingham Speedway Oval | Oval | Rockingham, North Carolina, USA | 0.94 mi | 4 | 0:25.544 |






